INNOVATIVE GLOBAL SCHOOL , Session 2024-25 | |||||||
NEHIAN WALA, BATHINDA | |||||||
CLASS:-NUR | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | Building Blocks(9 Books + Teaching Aids) | Sky Books | Lit/ Num/ GK | 1599 | 1 | 1599 | |
2 | Akhar Gyan | Kalpataru | Punjabi | 105 | 1 | 105 | |
3 | Practice Book ABC | Kalpataru | English | 120 | 1 | 120 | |
Total | 1824 | ||||||
Less 10 % | 1641.6 | ||||||
CLASS- LKG | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | Building Blocks(9 Books + Teaching Aids) | Sky Books | Lit/ Num/ GK/Poem | 1899 | 1 | 1899 | |
2 | Akhar Gyan | Kalpataru | Punjabi | 105 | 1 | 105 | |
3 | Punjabi Sulekh Mala | Pacemaker | Punjabi | 170 | 1 | 170 | |
2174 | |||||||
Less 10 % | 1956.6 | ||||||
CLASS- UKG | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | Building Blocks(9 Books + Teaching Aids) | Sky Books | Lit/ Num/ Poem/ GK | 1999 | 1 | 1999 | |
2 | Shabad Gyan | Kalpataru | Hindi | 120 | 1 | 120 | |
3 | Shabad Gyan | Kalpataru | Punjabi | 120 | 1 | 120 | |
4 | Akhar Abhyas | Kalpataru | Punjabi | 120 | 1 | 120 | |
5 | Complete Cursive Writing | Kalpataru | English | 195 | 1 | 195 | |
2554 | |||||||
Less 10 % | 2298.6 | ||||||
|
|||||||
INNOVATIVE GLOBAL SCHOOL , Session 2024-25 | |||||||
NEHIAN WALA, BATHINDA | |||||||
CLASS:-1st | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Reader | Good Luck | English | 1 | 369 | 1 | 369 |
2 | Cursive Writing | Kalpatru | English | 1 | 135 | 1 | 135 |
3 | Hindi Pathmala | PM Book House | Hindi | 1 | 280 | 1 | 280 |
4 | Swar Sulakh-3 | Pacemaker | Hindi | 3 | 168 | 1 | 168 |
5 | Maths | Prime | Math | 1 | 350 | 1 | 350 |
6 | Punjabi Path-Pustak-0 | Pacemaker | Punjabi | 0 | 270 | 1 | 270 |
7 | Swar Sulakh-3 | Pacemaker | Punjabi | 3 | 170 | 1 | 170 |
8 | IT Elements | Avratan | Computer | 1 | 199 | 1 | 199 |
9 | General Knowledge | Kalpatru | GK | 1 | 135 | 1 | 135 |
10 | Art - 1 | Kalpatru | Art | 1 | 135 | 1 | 135 |
2211 | |||||||
LESS 10% | 1989.9 | ||||||
CLASS:-2ND | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Reader | Good Luck | English | 2 | 379 | 1 | 379 |
2 | Cursive Writing-2 | Kalpatru | English | 2 | 135 | 1 | 135 |
3 | Hindi Pathmala | PM Book House | Hindi | 2 | 298 | 1 | 298 |
4 | Hindi Sulakh- 4 | Pacemaker | Hindi | 4 | 168 | 1 | 168 |
5 | Maths | Prime | Math | 2 | 370 | 1 | 370 |
6 | Punajbi Path Pustak-1 | Pacemaker | Punjabi | 1 | 290 | 1 | 290 |
7 | Sulekh Mala-4 | Pacemaker | Punjabi | 4 | 170 | 1 | 170 |
8 | IT Elements | Avratan | Computer | 2 | 249 | 1 | 249 |
9 | General Knowledge | Kalpatru | GK | 2 | 150 | 1 | 150 |
10 | Art | Kalpatru | Art | 2 | 135 | 1 | 135 |
Total | 2344 | ||||||
Less 10% | 2109.6 | ||||||
CLASS:-3RD | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Reader | Good Luck | English | 3 | 389 | 1 | 389 |
2 | Cursive Writing | Kalpatru | English | 3 | 135 | 1 | 135 |
3 | Hindi Pathmala | PM Book House | Hindi | 3 | 320 | 1 | 320 |
4 | Hindi Sulakh- 5 | Pacemaker | Hindi | 5 | 168 | 1 | 168 |
5 | Maths | Prime | Math | 3 | 405 | 1 | 405 |
6 | IT | Avratan | Computer | 3 | 299 | 1 | 299 |
7 | EVS | Kalpatru | EVS | 3 | 250 | 1 | 250 |
8 | Punajbi Path Pustak-2 | Pacemaker | Punjabi | 2 | 310 | 1 | 310 |
9 | Sulekh Mala-5 | Pacemaker | Punjabi | 5 | 170 | 1 | 170 |
10 | General Knowledge | Kalpatru | GK | 3 | 165 | 1 | 165 |
11 | Art Master | Intellica | Art | 3 | 199 | 1 | 199 |
Total | 2810 | ||||||
Less 10% | 2529 | ||||||
CLASS:-4th | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Grammar & Composition | Viva | English | 4 | 245 | 1 | 245 |
2 | English Reader | Good Luck | English | 4 | 399 | 1 | 399 |
3 | Saral Hindi Pathmala | Viva | Hindi | 4 | 345 | 1 | 345 |
4 | Vyakaran Bodh | Intellica | Hindi | 4 | 249 | 1 | 249 |
5 | Maths - 4 | Prime | Math | 4 | 425 | 1 | 425 |
6 | IT Element | Avratan | Computer | 4 | 339 | 1 | 339 |
7 | Science | Prime | Science | 4 | 295 | 1 | 295 |
8 | Social-Studies | Prime | S.st | 4 | 315 | 1 | 315 |
9 | Punjabi Path Pustak - 4 | Pacemaker | Punjabi | 4 | 340 | 1 | 340 |
10 | Punjabi Viakaran-4 | Guntaas | Punjabi | 4 | 310 | 1 | 310 |
11 | General Knowledge | Kalpatru | GK | 4 | 180 | 1 | 180 |
12 | Art Master | Intellica | Art | 4 | 199 | 1 | 199 |
3641 | |||||||
Less 10% | 3276.9 | ||||||
CLASS:-5th | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Grammar & Composition | Viva | English | 5 | 285 | 1 | 285 |
2 | English Reader | Good Luck | English | 5 | 439 | 1 | 439 |
3 | Saral Hindi Pathmala | Viva | Hindi | 5 | 355 | 1 | 355 |
4 | Vyakaran Bodh | Intellica | Hindi | 5 | 269 | 1 | 269 |
5 | Maths - 5 | Prime | Math | 5 | 450 | 1 | 450 |
6 | IT Elements | Avratan | Computer | 5 | 349 | 1 | 349 |
7 | Science | Prime | Science | 5 | 315 | 1 | 315 |
8 | Social-Studies | Prime | S.st | 5 | 335 | 1 | 335 |
9 | Punjabi Path Pustak-5 | Pacemaker | Punjabi | 5 | 330 | 1 | 330 |
10 | Punjabi Viakaran | Guntaas | Punjabi | 5 | 345 | 1 | 345 |
11 | General Knowledge | Kalpatru | GK | 5 | 195 | 1 | 195 |
12 | Art Master | Intellica | Art | 5 | 199 | 1 | 199 |
Total | 3866 | ||||||
Less 10% |
3479.4 |
||||||
CLASS:-6th | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Grammar & Composition | Viva | English | 6 | 305 | 1 | 305 |
2 | English Reader | Good Luck | English | 6 | 489 | 1 | 489 |
3 | Hindi Pathmala | Viva | Hindi | 6 | 365 | 1 | 365 |
4 | Hindi Viakaran | Prime | Hindi | 6 | 370 | 1 | 370 |
5 | Bal Ram Katha | NCERT | Hindi | 6 | 60 | 1 | 60 |
6 | Maths | Sophy | Math | 6 | 490 | 1 | 490 |
7 | IT Elements | Avratan | Computer | 6 | 359 | 1 | 359 |
8 | Science | Good Luck | Science | 6 | 579 | 1 | 579 |
9 | Social-Studies | Good Luck | S.st | 6 | 589 | 1 | 589 |
10 | Punjabi Path Pustak | Pacemaker | Punjabi | 6 | 370 | 1 | 370 |
11 | Punjabi Grammar | Guntaas | Punjabi | 6 | 360 | 1 | 360 |
4336 | |||||||
Less 10 % | 3902.4 | ||||||
CLASS:-7th | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Grammar & Composition | Viva | English | 7 | 315 | 1 | 315 |
2 | English Reader | Good Luck | English | 7 | 499 | 1 | 499 |
3 | Hindi Pathmala | Viva | Hindi | 7 | 395 | 1 | 395 |
4 | Hindi Viakaran | Prime | Hindi | 7 | 395 | 1 | 395 |
5 | Mahabharat | NCERT | Hindi | 7 | 65 | 1 | 65 |
6 | Maths | Sophy | Math | 7 | 530 | 1 | 530 |
7 | IT Elements | Avratan | Computer | 7 | 359 | 1 | 359 |
8 | Science | Good Luck | Science | 7 | 589 | 1 | 589 |
9 | Social-Studies | Good Luck | S.st | 7 | 599 | 1 | 599 |
10 | Punjabi Pathpustak | Pacemaker | Punjabi | 7 | 390 | 1 | 390 |
11 | Punjabi Grammar | Guntaas | Punjabi | 7 | 380 | 1 | 380 |
4516 | |||||||
10% less | 4064.4 | ||||||
CLASS:-8th | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | English Grammar & Composition | Viva | English | 8 | 325 | 1 | 325 |
2 | English Reader | Good Luck | English | 8 | 509 | 1 | 509 |
3 | Hindi Pathmala | Viva | Hindi | 8 | 415 | 1 | 415 |
4 | Hindi Viakaran | Prime | Hindi | 8 | 395 | 1 | 395 |
5 | Bharat ki Khoj | NCERT | Hindi | 8 | 65 | 1 | 65 |
6 | Maths | Sophy | Math | 8 | 560 | 1 | 560 |
7 | IT Elements | Avratan | Computer | 8 | 359 | 1 | 359 |
8 | Science | Good Luck | Science | 8 | 599 | 1 | 599 |
9 | Social-Studies | Good Luck | S.st | 8 | 609 | 1 | 609 |
10 | Punjabi Path Pustak | Pacemaker | Punjabi | 8 | 400 | 1 | 400 |
11 | Punjabi Grammar | Guntaas | Punjabi | 8 | 390 | 1 | 390 |
Total | 4626 | ||||||
Less 10 % | 4163.4 | ||||||
CLASS:-9th | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | Mathematics Lab Manual | Sophy | Mathematics | 9 | 490 | 1 | 490 |
2 | Math | NCERT | Mathematics | 9 | 155 | 1 | 155 |
3 | Science | NCERT | Science | 9 | 150 | 1 | 150 |
4 | Science Lab Skills | Viva | Science | 9 | 525 | 1 | 525 |
5 | Beehive | NCERT | English | 9 | 80 | 1 | 80 |
6 | Moments | NCERT | English | 9 | 45 | 1 | 45 |
7 | Everyday English Grammar-10 | Sophy | English | 10 | 490 | 1 | 490 |
8 | Vangee | Pacemaker | Punjabi | 9 | 200 | 1 | 200 |
9 | 200 | 1 | 9 | Sahit Mala | Pacemaker | 200 | |
9 | 498 | 1 | 10 | Punjabi Grammar-9 | Pacemaker | 498 | |
11 | Social Science | Viva | S.Sc. | 9 | 695 | 1 | 695 |
12 | Saparsh-1 | NCERT | Hindi | 9 | 50 | 1 | 50 |
13 | Sanchayan-1 | NCERT | Hindi | 9 | 30 | 1 | 30 |
14 | Hindi Grammar | Viva | Hindi | 9 | 625 | 1 | 625 |
15 | Map Magic(History& Geog) | Prime | S.Sc. | 9 | 290 | 1 | 290 |
16 | Information Technology | MGS(Sophy) | Computer | 10 | 550 | 1 | 550 |
5073 | |||||||
Less 10 % | 4565.7 | ||||||
CLASS:-10th | |||||||
SR. NO. | BOOKS NAME | Publication | SUBJECT | PART | RATE | QTY | AMT |
1 | Mathematics Lab Manual | Sophy | Mathematics | 10 | 490 | 1 | 490 |
2 | Mathematics | NCERT | Mathematics | 10 | 160 | 1 | 160 |
3 | Science | NCERT | Science | 10 | 195 | 1 | 195 |
4 | Science Lab Skills | Viva | Science | 10 | 525 | 1 | 525 |
5 | First Flight | NCERT | English | 10 | 90 | 1 | 90 |
6 | Footprints without Feet | NCERT | English | 10 | 50 | 1 | 50 |
7 | Everyday English Grammar-10 | English | 10 | 490 | 1 | 490 | |
8 | Saparsh-2 | NCERT | Hindi | 10 | 80 | 1 | 80 |
9 | Sanchayan-2 | NCERT | Hindi | 10 | 40 | 1 | 40 |
10 | Vangee-10 | Pacemaker | Punjabi | 10 | 200 | 1 | 200 |
11 | Sahit Mala | Pacemaker | Punjabi | 10 | 200 | 1 | 200 |
13 | Social Science - 10 | Viva | S.Sc. | 10 | 795 | 1 | 795 |
15 | Map Magic(History& Geog) | Prime | S.Sc. | 10 | 290 | 1 | 290 |
16 | Information Technology-402 | MGS(Sophy) | Computer | 10 | 550 | 1 | 550 |
4155 | |||||||
Less 10 % | 3739.5 | ||||||